Home to Cruise Ship and Maritime Scanning Updated 01/08/2015
Please forward any Schedule Updates, Corrections or Notices you may have to theWeb Master, Thanks.
Cruise Line | Ship | Port | Date | Arrive | Depart |
US Coast Guard | USCGC Flyingfish WPB 87346 | Boston, Massachusetts, USCG | 1/2/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/2/2014 | ||
MSC Shaula | Boston, Massachusetts, Conley Terminal | 1/4/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 1/5/2014 | ||
Cosco Kobe | Boston, Massachusetts, Conley Terminal | 1/6/2014 | |||
Melina | Boston, Massachusetts, Conley Terminal | 1/8/2014 | |||
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/9/2014 | ||
US Coast Guard | USCGC Pendant WYTL 65608 | Gloucester, Massachusetts | 1/9/2014 | ||
US Coast Guard | USCGC Escanaba WMEC 907 | Boston, Massachusetts, USCG | 1/10/2014 | ||
US Navy | USS Minnesota SSN 783 MMSI 369970641 | New London, Connecticut, Sub Base | 1/10/2014 | X | |
US Coast Guard | USCGC Diligence WMEC 616 | Boston, Massachusetts, USCG | 1/11/2014 | ||
Cosco Boston | Boston, Massachusetts, Conley Terminal | 1/12/2014 | |||
US Coast Guard | USCGC Spencer WMEC 905 | Boston, Massachusetts, USCG | 1/12/2014 | ||
MSC Carole | Boston, Massachusetts, Conley Terminal | 1/15/2014 | |||
MSC Monterey | Boston, Massachusetts, Conley Terminal | 1/15/2014 | |||
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/15/2014 | ||
MSC Tamara | Boston, Massachusetts, Conley Terminal | 1/17/2014 | |||
Cosco Piraeus | Boston, Massachusetts, Conley Terminal | 1/19/2014 | |||
HS Scott | Boston, Massachusetts, Conley Terminal | 1/19/2014 | |||
US Coast Guard | USCGC Flyingfish WPB 87346 | Boston, Massachusetts, USCG | 1/21/2014 | X | |
US Coast Guard | USCGC Bainbridge Isle WPB 1343 | New London, Connecticut | 1/21/2014 | X | |
US Coast Guard | USCGC Bainbridge Isle WPB 1343 | New London, Connecticut | 1/22/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/23/2014 | ||
US Coast Guard | USCGC Barque Eagle WIX 327 | New London, Connecticut - USCG | 1/23/2014 | X | |
MSC Socotra | Boston, Massachusetts, Conley Terminal | 1/24/2014 | |||
US Coast Guard | USCGC Diligence WMEC 616 | Boston, Massachusetts, USCG | 1/24/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/24/2014 | ||
MSC Ela | Boston, Massachusetts, Conley Terminal | 1/25/2014 | |||
Cosco Osaka | Boston, Massachusetts, Conley Terminal | 1/26/2014 | |||
US Coast Guard | USCGC Diligence WMEC 616 | Boston, Massachusetts, USCG | 1/26/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/26/2014 | ||
US Coast Guard | USCGC Willow WLB 202 | Transit - Cape Cod Canal | 1/26/2014 | ||
MSC Ingrid | Boston, Massachusetts, Conley Terminal | 1/28/2014 | |||
Oceanex Connaigra | Boston, Massachusetts, Dry Dock | 1/28/2014 | X | ||
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/28/2014 | ||
US Coast Guard | USCGC Bainbridge Isle WPB 1343 | New London, Connecticut | 1/28/2014 | X | |
US Coast Guard | USCGC Bainbridge Isle WPB 1343 | New London, Connecticut | 1/29/2014 | X | |
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 1/29/2014 | ||
CSAV Brasilia | Boston, Massachusetts, Conley Terminal | 1/30/2014 | |||
MSC Navegantes | Boston, Massachusetts, Conley Terminal | 1/30/2014 | |||
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 1/30/2014 | ||
US Coast Guard | USCGC Bainbridge Isle WPB 1343 | New London, Connecticut | 1/30/2014 | ||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 1/30/2014 | ||
Cosco Asheed | Boston, Massachusetts, Conley Terminal | 1/31/2014 | |||
US Coast Guard | USCGC Ida Lewis WLM 551 | Newport, Rhode Island | 2/2/2014 | X | |
US Coast Guard | USCGC Willow WLB 202 | Newport, Rhode Island | 2/2/2014 | X | |
US Coast Guard | USCGC Ida Lewis WLM 551 | New Bedford, Massachusetts | 2/3/2014 | X | |
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 2/3/2014 | X | |
US Coast Guard | USCGC Chinook WPB 87308 | New London, Connecticut | 2/4/2014 | ||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 2/4/2014 | X | |
Rickmers Hamburg | Boston, Massachusetts, Black Falcon Cruise port | 2/6/2014 | X | ||
US Navy | USNS William McLean T-AKE-12 | Boston, Massachusetts, Dry Dock | 2/6/2014 | X | |
MSC Matilde | Boston, Massachusetts, Conley Terminal | 2/8/2014 | |||
Cosco Colombo | Boston, Massachusetts, Conley Terminal | 2/9/2014 | |||
MSC Carolina | Boston, Massachusetts, Conley Terminal | 2/9/2014 | |||
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 2/10/2014 | ||
US Coast Guard | USCGC Campbell WMEC 909 | Boston, Massachusetts, USCG | 2/11/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 2/12/2014 | ||
US Navy | USS Virginia SSN 774 MMSI 369970229 | New London, Connecticut, Sub Base | 2/13/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 2/14/2014 | ||
Cosco Colombo | Boston, Massachusetts, Conley Terminal | 2/15/2014 | |||
Cosco New York | Boston, Massachusetts, Conley Terminal | 2/16/2014 | |||
MSC England | Boston, Massachusetts, Conley Terminal | 2/16/2014 | |||
US Coast Guard | USCGC Willow WLB 202 | Gloucester, Massachusetts | 2/16/2014 | X | |
US Coast Guard | USCGC Willow WLB 202 | Newport, Rhode Island | 2/16/2014 | X | |
US Coast Guard | USCGC Willow WLB 202 | Transit - Cape Cod Canal | 2/16/2014 | ||
MSC Shaula | Boston, Massachusetts, Conley Terminal | 2/17/2014 | |||
US Coast Guard | USCGC Juniper WLB 201 | Newport, Rhode Island | 2/17/2014 | X | |
Blount Cruises | Grande Caribe | Warren, Rhode Island | 2/17/2014 | X | |
US Coast Guard | USCGC Campbell WMEC 909 | Boston, Massachusetts, USCG | 2/18/2014 | X | |
Blount Cruises | Grande Caribe | Fairhaven, Massachusetts, Dry Docked | 2/18/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 2/19/2014 | X | |
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 2/19/2014 | X | |
US Coast Guard | USCGC Campbell WMEC 909 | Boston, Massachusetts, USCG | 2/20/2014 | X | |
US Coast Guard | USCGC Flyingfish WPB 87346 | Boston, Massachusetts, USCG | 2/20/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 2/20/2014 | X | |
Canada Navy | HMCS Glace Bay MM 701 | Transit - Cape Cod Canal | 2/20/2014 | ||
Canada Navy | HMCS Kingston MM 700 | Transit - Cape Cod Canal | 2/20/2014 | ||
MSC Sao Paulo | Boston, Massachusetts, Conley Terminal | 2/22/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 2/22/2014 | X | |
Cosco Genoa | Boston, Massachusetts, Conley Terminal | 2/23/2014 | |||
Jennifer Rickmers | Boston, Massachusetts, Conley Terminal | 2/24/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 2/25/2014 | X | |
US Coast Guard | USCGC Flyingfish WPB 87346 | Boston, Massachusetts, USCG | 2/26/2014 | X | |
MSC Ela | Boston, Massachusetts, Conley Terminal | 2/27/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine, USCG | 2/27/2014 | X | |
Canada Navy | HMCS Preserver AOR 710 | Boston, Massachusetts, Black Falcon Cruise port | 2/28/2014 | X | |
US Coast Guard | USCGC Flyingfish WPB 87346 | Boston, Massachusetts, USCG | 2/28/2014 | X | |
Canada Navy | HMCS Iroquois DDG-208 | Charlestown, Massachusetts - Navy Yard | 2/28/2014 | X | |
Canada Navy | HMCS Ville de Quebec FFH 332 | Charlestown, Massachusetts - Navy Yard | 2/28/2014 | X | |
MSC Carole | Boston, Massachusetts, Conley Terminal | 3/1/2014 | |||
Cosco Fos | Boston, Massachusetts, Conley Terminal | 3/2/2014 | |||
US Coast Guard | USCGC Shackle WYTL 65609 | Portland, Maine, USCG | 3/3/2014 | X | |
Canada Navy | HMCS Preserver AOR 710 | Boston, Massachusetts, Black Falcon Cruise port | 3/4/2014 | X | |
MSC Navegantes | Boston, Massachusetts, Conley Terminal | 3/4/2014 | |||
Canada Navy | HMCS Iroquois DDG-208 | Charlestown, Massachusetts - Navy Yard | 3/4/2014 | X | |
Canada Navy | HMCS Ville de Quebec FFH 332 | Charlestown, Massachusetts - Navy Yard | 3/4/2014 | X | |
US Coast Guard | USCGC Grand Isle WPB 1338 | Transit - Cape Cod Canal | 3/4/2014 | ||
US Coast Guard | USCGC Willow WLB 202 | Transit - Cape Cod Canal | 3/4/2014 | ||
Blount Cruises | Grande Caribe | Fairhaven, Massachusetts, Dry Docked | 3/5/2014 | X | |
Blount Cruises | Grande Caribe | Warren, Rhode Island | 3/5/2014 | X | |
Cosco Valencia | Boston, Massachusetts, Conley Terminal | 3/8/2014 | |||
MSC Socotra | Boston, Massachusetts, Conley Terminal | 3/8/2014 | |||
US Government | NOAA Gordon Gunter R 336 | Newport, Rhode Island - US Navy | 3/8/2014 | X | |
US Government | NOAA Gordon Gunter R 336 | Transit - Cape Cod Canal | 3/8/2014 | ||
MSC Matilde | Boston, Massachusetts, Conley Terminal | 3/11/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Transit - Cape Cod Canal | 3/11/2014 | ||
MSC Bremen | Boston, Massachusetts, Conley Terminal | 3/12/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Newport, Rhode Island - US Navy | 3/12/2014 | X | |
MSC Ingrid | Boston, Massachusetts, Conley Terminal | 3/13/2014 | |||
US Coast Guard | USCGC Tahoma WMEC 908 | Transit - Cape Cod Canal | 3/13/2014 | ||
US Coast Guard | USCGC Tybee WPB 1330 | Transit - Cape Cod Canal | 3/13/2014 | ||
Cosco Kobe | Boston, Massachusetts, Conley Terminal | 3/14/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Newport, Rhode Island - US Navy | 3/17/2014 | X | |
US Coast Guard | USCGC Marcus Hanna WLM 554 | Transit - Cape Cod Canal | 3/18/2014 | ||
US Coast Guard | USCGC Willow WLB 202 | Transit - Cape Cod Canal | 3/18/2014 | ||
Blount Cruises | Grande Caribe | Warren, Rhode Island | 3/18/2014 | X | |
MSC Erminia | Boston, Massachusetts, Conley Terminal | 3/19/2014 | |||
Cosco Boston | Boston, Massachusetts, Conley Terminal | 3/20/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine | 3/20/2014 | X | |
Rickmers Hamburg | Boston, Massachusetts, Black Falcon Cruise port | 3/23/2014 | X | ||
US Coast Guard | USCGC Escanaba WMEC 907 | Boston, Massachusetts, USCG | 3/23/2014 | X | |
MSC Dymphna | Boston, Massachusetts, Conley Terminal | 3/24/2014 | |||
US Coast Guard | USCGC Tybee WPB 1330 | Transit - Cape Cod Canal | 3/25/2014 | ||
US Coast Guard | USCGC Juniper WLB 201 | Newport, Rhode Island | 3/27/2014 | X | |
Cosco Piraeus | Boston, Massachusetts, Conley Terminal | 3/28/2014 | |||
US Navy | USNS William McLean T-AKE-12 | Boston, Massachusetts, Dry Dock | 3/28/2014 | X | |
US Navy | USS Miami SSN 755 - Decommissioning | Kittery, Maine, PNSY | 3/28/2014 | ||
US Navy | USS Virginia SSN 774 MMSI 369970229 | New London, Connecticut, Sub Base | 3/29/2014 | X | |
US Navy | USS Virginia SSN 774 MMSI 369970229 | New London, Connecticut, Sub Base | 3/29/2014 | X | |
US Coast Guard | USCGC Juniper WLB 201 | Newport, Rhode Island | 3/31/2014 | X | |
Jennifer Rickmers | Boston, Massachusetts, Conley Terminal | 4/1/2014 | |||
MSC Shaula | Boston, Massachusetts, Conley Terminal | 4/3/2014 | |||
US Navy | USS Alexandria SSN 757 | New London, Connecticut, Sub Base | 4/3/2014 | ||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine | 4/3/2014 | X | |
Cosco Osaka | Boston, Massachusetts, Conley Terminal | 4/4/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Boston, Massachusetts, USCG | 4/4/2014 | X | |
US Government | NOAA Henry Bigelow R 225 | Newport, Rhode Island - US Navy | 4/4/2014 | X | |
US Coast Guard | USCGC Marcus Hanna WLM 554 | Boston, Massachusetts, USCG | 4/5/2014 | X | |
US Coast Guard | USCGC Reliance WMEC 615 | Kittery, Maine, PNSY | 4/6/2014 | X | |
HS Paris | Boston, Massachusetts, Conley Terminal | 4/7/2014 | |||
MSC Carole | Boston, Massachusetts, Conley Terminal | 4/7/2014 | |||
US Coast Guard | USCGC Marcus Hanna WLM 554 | Boston, Massachusetts, USCG | 4/7/2014 | X | |
US Government | NOAA Thomas Jefferson S 222 | Newport, Rhode Island - US Navy | 4/7/2014 | X | |
US Coast Guard | USCGC Chinook WPB 87308 | Newport, Rhode Island | 4/8/2014 | X | |
US Coast Guard | USCGC Ida Lewis WLM 551 | Newport, Rhode Island | 4/8/2014 | ||
US Coast Guard | USCGC Willow WLB 202 | Newport, Rhode Island | 4/8/2014 | ||
US Navy | USS ??? SSN xxx MMSI 369970216 | New London, Connecticut, Sub Base | 4/9/2014 | ||
Cosco Ashdod | Boston, Massachusetts, Conley Terminal | 4/10/2014 | |||
US Government | NOAA Ferdinand R Hassler S250 | New Castle, New Hampshire | 4/10/2014 | ||
US Coast Guard | USCGC Hammerhead WPB 87302 | Transit - Cape Cod Canal | 4/10/2014 | ||
MSC Navegantes | Boston, Massachusetts, Conley Terminal | 4/11/2014 | |||
US Coast Guard | USCGC Tiger Shark WPB 87359 | Transit - Cape Cod Canal | 4/11/2014 | ||
US Navy | USS Zumwalt DDG 1000 | Bath, Maine | 4/12/2014 | Christening | |
MSC Marta | Boston, Massachusetts, Conley Terminal | 4/13/2014 | |||
US Coast Guard | USCGC Ida Lewis WLM 551 | Boston, Massachusetts, USCG | 4/13/2014 | X | |
US Coast Guard | USCGC Ida Lewis WLM 551 | Newport, Rhode Island | 4/13/2014 | X | |
US Coast Guard | USCGC Ida Lewis WLM 551 | Transit - Cape Cod Canal | 4/13/2014 | ||
Stad Amsterdam | Boston, Boston Harbor Hotel | 4/14/2014 | X | ||
MSC Bremen | Boston, Massachusetts, Conley Terminal | 4/14/2014 | |||
US Coast Guard | USCGC Chinook WPB 87308 | Transit - Cape Cod Canal | 4/14/2014 | ||
MSC Michaela | Boston, Massachusetts, Conley Terminal | 4/16/2014 | |||
US Government | NOAA Gordon Gunter R 336 | Cape Cod Bay, Massachusetts | 4/16/2014 | ||
US Government | NOAA Ferdinand R Hassler S250 | Ipswich Bay, Massachusetts | 4/16/2014 | ||
US Coast Guard | USCGC Escanaba WMEC 907 | Provincetown, Massachusetts | 4/16/2014 | X | |
US Government | NOAA Gordon Gunter R 336 | Transit - Cape Cod Canal | 4/16/2014 | ||
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 4/17/2014 | ||
Nova Star Cruises | Nova Star | Portland, Maine | 4/17/2014 | X | |
US Coast Guard | USCGC Chinook WPB 87308 | Transit - Cape Cod Canal | 4/17/2014 | ||
Cosco Colombo | Boston, Massachusetts, Conley Terminal | 4/18/2014 | |||
US Coast Guard | USCGC Ida Lewis WLM 551 | Boston, Massachusetts, USCG | 4/18/2014 | ||
US Coast Guard | USCGC Ida Lewis WLM 551 | Transit - Cape Cod Canal | 4/18/2014 | ||
US Navy | USS Dallas SSN 700 MMSI 369970179 | New London, Connecticut, Sub Base | 4/19/2014 | X | |
Stad Amsterdam | Boston, Boston Harbor Hotel | 4/22/2014 | X | ||
US Coast Guard | USCGC Flyingfish WPB 87346 | Transit - Cape Cod Canal | 4/22/2014 | ||
MSC Shanghai | Boston, Massachusetts, Conley Terminal | 4/23/2014 | |||
MSC Erminia | Boston, Massachusetts, Conley Terminal | 4/25/2014 | |||
US Government | NOAA Henry Bigelow R 225 | Newport, Rhode Island - US Navy | 4/25/2014 | X | |
US Coast Guard | USCGC Grand Isle WPB 1338 | Transit - Cape Cod Canal | 4/25/2014 | ||
Cosco New York | Boston, Massachusetts, Conley Terminal | 4/26/2014 | |||
S/V Amistad | New Bedford, Massachusetts | 4/27/2014 | X | ||
US Coast Guard | USCGC Vigorous WMEC 627 | Transit - Cape Cod Canal | 4/27/2014 | ||
HS Columbia | Boston, Massachusetts, Conley Terminal | 4/28/2014 | |||
US Coast Guard | USCGC Katherine Walker | Boston, Massachusetts, USCG | 4/28/2014 | X | |
US Coast Guard | USCGC Tybee WPB 1330 | Transit - Cape Cod Canal | 4/28/2014 | ||
US Coast Guard | USCGC Escanaba WMEC 907 | Boston, Massachusetts, USCG | 4/29/2014 | X | |
S/V Amistad | New Bedford, Massachusetts | 4/29/2014 | X | ||
S/V Amistad | Provincetown, Massachusetts | 4/29/2014 | X | ||
S/V Amistad | Transit - Cape Cod Canal | 4/29/2014 | |||
US Government | NOAA Gloria Michelle | Woods Hole, Massachusetts | 4/30/2014 | ||
Travel Dynamics Internat'l | Yorktown | Old Saybrook, Connecticut | 5/1/2014 | Cancelled | Bank Seizure |
US Coast Guard | USCGC Tybee WPB 1330 | Woods Hole, Massachusetts | 5/1/2014 | X | |
Cosco Genoa | Boston, Massachusetts, Conley Terminal | 5/2/2014 | |||
Holland America Line | Veendam | Newport, Rhode Island | 5/2/2014 | ||
Travel Dynamics Internat'l | Yorktown | Newport, Rhode Island | 5/2/2014 | Cancelled | Bank Seizure |
Travel Dynamics Internat'l | Yorktown | Transit - Cape Cod Canal | 5/2/2014 | Cancelled | Bank Seizure |
Travel Dynamics Internat'l | Yorktown | Gloucester, Massachusetts | 5/3/2014 | Cancelled | Bank Seizure |
US Government | NOAA Thomas Jefferson S 222 | New London, Connecticut - USCG | 5/3/2014 | X | |
Royal Caribbean | Brilliance of the Seas | Boston, Massachusetts, Black Falcon Cruise port | 5/4/2014 | 10:00 AM | 7:00 PM |
Jennifer Rickmers | Boston, Massachusetts, Conley Terminal | 5/4/2014 | |||
Holland America Line | Veendam | Gloucester, Massachusetts | 5/4/2014 | 8:00 AM | 5:00 PM |
Travel Dynamics Internat'l | Yorktown | Gloucester, Massachusetts | 5/4/2014 | Cancelled | Bank Seizure |
Holland America Line | Veendam | Bar Harbor, Maine | 5/5/2014 | 7:00 AM | 5:00 PM |
MSC Dymphna | Boston, Massachusetts, Conley Terminal | 5/5/2014 | |||
Travel Dynamics Internat'l | Yorktown | Gloucester, Massachusetts | 5/5/2014 | Cancelled | Bank Seizure |
Holland America Line | Maasdam | Newport, Rhode Island | 5/6/2014 | 11:00 AM | 8:00 PM |
Travel Dynamics Internat'l | Yorktown | Newport, Rhode Island | 5/6/2014 | Cancelled | Bank Seizure |
Travel Dynamics Internat'l | Yorktown | Transit - Cape Cod Canal | 5/6/2014 | Cancelled | Bank Seizure |
Travel Dynamics Internat'l | Yorktown | Old Saybrook, Connecticut | 5/7/2014 | Cancelled | Bank Seizure |
Holland America Line | Maasdam | Bar Harbor, Maine | 5/8/2014 | 7:00 AM | 3:00 PM |
MSC Carole | Boston, Massachusetts, Conley Terminal | 5/8/2014 | |||
US Coast Guard | USCGC Vigorous WMEC 627 | Boston, Massachusetts, USCG | 5/8/2014 | X | |
US Coast Guard | USCGC Ida Lewis WLM 551 | Newport, Rhode Island | 5/8/2014 | ||
Norwegian Cruise Line | Norwegian Dawn | Boston, Massachusetts, Black Falcon Cruise port | 5/9/2014 | 8:00 AM | 4:00 PM |
Cosco Fos | Boston, Massachusetts, Conley Terminal | 5/9/2014 | |||
US Coast Guard | USCGC Vigorous WMEC 627 | Boston, Massachusetts, USCG | 5/10/2014 | X | |
Nova Star Cruises | Nova Star | Boston, Massachusetts | 5/12/2014 | Christening | |
US Navy | USS California SSN 781 | New London, Connecticut, Sub Base | 5/12/2014 | ||
US Coast Guard | USCGC Ida Lewis WLM 551 | Transit - Cape Cod Canal | 5/12/2014 | ||
US Navy | R/V Knorr | Woods Hole, Massachusetts | 5/12/2014 | X | |
US Army | USAV Major General Winfield Scott | Portland, Maine | 5/14/2014 | X | |
US Coast Guard | USCGC Ida Lewis WLM 551 | Transit - Cape Cod Canal | 5/14/2014 | ||
US Coast Guard | USCGC Sitkinak WPB 1329 | Woods Hole, Massachusetts | 5/14/2014 | X | |
US Government | NOAA Henry Bigelow R 225 | Bar Harbor, Maine | 5/16/2014 | ||
Holland America Line | Veendam | Bar Harbor, Maine | 5/16/2014 | 8:00 AM | 5:00 PM |
Norwegian Cruise Line | Norwegian Dawn | Boston, Massachusetts, Black Falcon Cruise port | 5/16/2014 | 8:00 AM | 4:00 PM |
US Navy | USS San Juan SSN 751 | New London, Connecticut, Sub Base | 5/16/2014 | ||
US Coast Guard | USCGC Vigorous WMEC 627 | Portland, Maine | 5/16/2014 | X | |
Holland America Line | Veendam | Boston, Massachusetts, Black Falcon Cruise port | 5/17/2014 | 7:00 AM | 5:00 PM |
US Coast Guard | USCGC Spencer WMEC 905 | Boston, Massachusetts, USCG | 5/17/2014 | ||
Whaling Ship Charles W Morgan | Mystic, Connecticut | 5/17/2014 | X | ||
Whaling Ship Charles W Morgan | New London, Connecticut | 5/17/2014 | X | ||
Holland America Line | Veendam | Bar Harbor, Maine | 5/18/2014 | 7:00 AM | 3:00 PM |
Cosco Valencia | Boston, Massachusetts, Conley Terminal | 5/18/2014 | |||
Travel Dynamics Internat'l | Yorktown | New London, Connecticut | 5/18/2014 | Cancelled | Bank Seizure |
US Army | USAV Major General Winfield Scott | Portland, Maine | 5/18/2014 | X | |
American Cruise Lines | Independence | Providence, Rhode Island | 5/18/2014 | ||
HS Paris | Boston, Massachusetts, Conley Terminal | 5/19/2014 | |||
Marine Atlantic | Blue Puttees | Boston, Massachusetts, Dry Dock | 5/19/2014 | X | |
American Cruise Lines | Independence | New Bedford, Massachusetts | 5/19/2014 | ||
Travel Dynamics Internat'l | Yorktown | Newport, Rhode Island | 5/19/2014 | Cancelled | Bank Seizure |
US Army | USAV Major General Winfield Scott | Transit - Cape Cod Canal | 5/19/2014 | ||
US Coast Guard | USCGC Hammerhead WPB 87302 | Transit - Cape Cod Canal | 5/19/2014 | ||
US Government | NOAA Gloria Michelle | Woods Hole, Massachusetts | 5/19/2014 | ||
MSC Ilona | Boston, Massachusetts, Conley Terminal | 5/20/2014 | |||
Travel Dynamics Internat'l | Yorktown | Gloucester, Massachusetts | 5/20/2014 | Cancelled | Bank Seizure |
American Cruise Lines | Independence | Martha's Vineyard, Massachusetts | 5/20/2014 | X | |
American Cruise Lines | Independence | Nantucket, Massachusetts | 5/20/2014 | ||
Woods Hole Oceanographic | R/V Tioga | Transit - Cape Cod Canal | 5/20/2014 | ||
US Coast Guard | USCGC Grand Isle WPB 1338 | Boston, Massachusetts, USCG | 5/21/2014 | X | |
Travel Dynamics Internat'l | Yorktown | Camden, Maine | 5/21/2014 | Cancelled | Bank Seizure |
Travel Dynamics Internat'l | Yorktown | Castine, Maine | 5/21/2014 | Cancelled | Bank Seizure |
American Cruise Lines | Independence | Martha's Vineyard, Massachusetts | 5/21/2014 | X | |
US Coast Guard | USCGC Ida Lewis WLM 551 | Newport, Rhode Island | 5/21/2014 | ||
Holland America Line | Maasdam | Bar Harbor, Maine | 5/22/2014 | 10:00 AM | 7:00 PM |
American Cruise Lines | Independence | Block Island, Rhode Island | 5/22/2014 | ||
Travel Dynamics Internat'l | Yorktown | Boothbay, Maine | 5/22/2014 | Cancelled | Bank Seizure |
MSC Michaela | Boston, Massachusetts, Conley Terminal | 5/22/2014 | |||
American Cruise Lines | Independence | Newport, Rhode Island | 5/22/2014 | X | |
Norwegian Cruise Line | Norwegian Dawn | Boston, Massachusetts, Black Falcon Cruise port | 5/23/2014 | 8:00 AM | 4:00 PM |
Cosco Kobe | Boston, Massachusetts, Conley Terminal | 5/23/2014 | |||
American Cruise Lines | Independence | Bristol, Rhode Island | 5/23/2014 | ||
Travel Dynamics Internat'l | Yorktown | Nantucket, Massachusetts | 5/23/2014 | Cancelled | Bank Seizure |
American Cruise Lines | Independence | Newport, Rhode Island | 5/23/2014 | X | |
US Government | NOAA Henry Bigelow R 225 | Newport, Rhode Island - US Navy | 5/23/2014 | X | |
American Cruise Lines | Independence | Providence, Rhode Island | 5/23/2014 | ||
Holland America Line | Maasdam | Provincetown, Massachusetts | 5/23/2014 | 8:00 AM | 11:59 PM |
US Government | NOAA Henry Bigelow R 225 | Transit - Cape Cod Canal | 5/23/2014 | ||
Oceania Cruises | MS Marina | Bar Harbor, Maine | 5/24/2014 | 8:00 AM | 4:00 PM |
Holland America Line | Maasdam | Boston, Massachusetts, Black Falcon Cruise port | 5/24/2014 | 7:00 AM | |
American Cruise Lines | Independence | New Bedford, Massachusetts | 5/24/2014 | X | |
American Cruise Lines | Independence | Providence, Rhode Island | 5/24/2014 | ||
Holland America Line | Maasdam | Bar Harbor, Maine | 5/25/2014 | 7:00 AM | 3:00 PM |
American Cruise Lines | Independence | Nantucket, Massachusetts | 5/25/2014 | X | |
American Cruise Lines | Independence | New Bedford, Massachusetts | 5/25/2014 | X | |
Travel Dynamics Internat'l | Yorktown | Newport, Rhode Island | 5/25/2014 | Cancelled | Bank Seizure |
US Coast Guard | USCGC Flyingfish WPB 87346 | Boston, Massachusetts, USCG | 5/26/2014 | X | |
American Cruise Lines | Independence | Martha's Vineyard, Massachusetts | 5/26/2014 | X | |
American Cruise Lines | Independence | Nantucket, Massachusetts | 5/26/2014 | X | |
US Coast Guard | USCGC Flyingfish WPB 87346 | Transit - Cape Cod Canal | 5/26/2014 | ||
MSC Ingrid | Boston, Massachusetts, Conley Terminal | 5/27/2014 | |||
American Cruise Lines | Independence | Martha's Vineyard, Massachusetts | 5/27/2014 | X | |
US Government | NOAA Henry Bigelow R 225 | Newport, Rhode Island - US Navy | 5/27/2014 | X | |
US Coast Guard | USCGC Marcus Hanna WLM 554 | Portland, Maine | 5/27/2014 | X | |
US Government | NOAA Henry Bigelow R 225 | Transit - Cape Cod Canal | 5/27/2014 | ||
American Cruise Lines | Independence | Block Island, Rhode Island | 5/28/2014 | ||
MSC Marta | Boston, Massachusetts, Conley Terminal | 5/28/2014 | |||
Marine Atlantic | Blue Puttees | Boston, Massachusetts, Dry Dock | 5/28/2014 | X | |
US Coast Guard | USCGC Marcus Hanna WLM 554 | Boston, Massachusetts, USCG | 5/28/2014 | X | |
US Coast Guard | USCGC Pendant WYTL 65608 | Boston, Massachusetts, USCG | 5/28/2014 | X | |
American Cruise Lines | Independence | Newport, Rhode Island | 5/28/2014 | X | |
Travel Dynamics Internat'l | Yorktown | Newport, Rhode Island | 5/28/2014 | Cancelled | Bank Seizure |
