Home to Cruise Ship and Maritime Scanning
Cruise Ship & Maritime Frequencies
updated 09.29.2024 United States VHF Marine Channels
International VHF Marine Channels VHF Narrowband 12.5 Khz Channels
Data show on this page is formatted by Output Frequency, Input Frequency, CTCSS or DCS Tone and Date Last Confirmed (Either by me, or reported thru others).
R = Repeater S = Simplex I =
Input
If no Date is show, then the information posted is informational and has not
been confirmed within the Past few years.
Vessel |
IMO / Notes |
Repeater Simplex |
Input |
CTCSS DCS Tones |
Usage |
Confirmation of usage Date |
AIDA Cruise Line | ||||||
AIDAAura | 9221566 | 457.5250 R | 467.5250 I | 250.3 Hz | 2012.10.16 | |
457.5750 R | 467.5750 I | 241.8 Hz | Bridge Ops | 2012.10.16 | ||
467.5500 S | ??? | Talk-Around | 2011.09.09 | |||
467.7750 S | No PL | Shore Exc | 2008.09.17 | |||
AIDABella | 9362542 | 457.5250 R | 467.5250 I | 141.3 Hz | Ch.01 Bridge Ops | 2014.10.15 |
457.5500 R | 467.5500 I | 151.4 Hz | Ch.02 | 2014.10.15 | ||
457.5750 R | 467.5750 I | 173.8 Hz | Ch.03 | 2014.10.15 | ||
AIDABlu | 9398888 | |||||
AIDACara | 9112789 | 457.5250 R | 467.5250 I | No PL | Bridge Ops | 2011.04.07 |
457.5500 S | No PL | Paging System | 2011.04.07 | |||
457.5750 R | 467.5750 I | 71.9 Hz | 2011.04.07 | |||
AIDADiva | 9334856 | 457.5250 R | 467.5250 I | 114.8 Hz | Ch.01 Bridge Ops | 2019.10.30 |
457.5500 R | 467.5500 I | 123.0 Hz | Ch.02 | 2019.10.30 | ||
457.5750 R | 467.5750 I | 131.8 Hz | Ch.03 | 2019.10.03 | ||
AIDALuna | 9334868 | 457.5250 R | 467.5250 I | 156.7 Hz | Ch.01 Bridge Ops | 2010.10.21 |
457.5500 R | 467.5500 I | 179.9 Hz | Ch.02 | 2010.10.21 | ||
457.5750 R | 467.5750 I | 210.7 Hz | Ch.03 | 2010.10.21 | ||
457.5375 S | 136.5 Hz | Ch.?? | 2010.10.01 | |||
AIDAMar | 9490052 | |||||
AIDAMira | 9172777 | |||||
AIDANova | 9781865 | 467.5375 R | 457.5375 I | 118.8 Hz | Bridge Ops | 2021.12.09 |
AIDAPerla | 9636967 | |||||
AIDAPrima | 9636955 | 457.5625 R | 467.5625 I | 131.8 Hz | Bridge Ops | 2022.11.17 |
AIDASol | 9490040 | |||||
AIDAVita | 9221554 | 457.5250 S | No PL | Bridge Ops | 2018.06.19 | |
457.5250 R | 467.5250 I | No PL | 2018.06.19 | |||
457.5750 R | 467.5750 I | 241.8 Hz | 2018.06.19 | |||
Airtour Sun Cruises | ||||||
SunBird | 7927984 | 467.7500 R | 457.5250 I | 123.0 Hz | Bridge Ops | 2004.01.19 |
Sundream | 7005190 | 457.5500 | 2004.08.27 | |||
Alaska Dream Cruises | ||||||
Admiralty Dream | 8962727 | |||||
Alaskan Dream | 8978679 | |||||
Baranof Dream | 8963715 | |||||
Chichagof Dream | 8883563 | |||||
American Cruise Lines | ||||||
America | MMSI 367710540 | |||||
American Constitution | MMSI 368023770 | |||||
American Constellation | 9838333 | |||||
American Pride | 8686678 | |||||
American Eagle | 8972340 | |||||
American Harmony | MMSI 368082970 | |||||
American Glory | 8972338 | |||||
Sank - Now Part of MD Barrier Reef | ||||||
American Song | MMSI 368046350 | |||||
American Splendor | MMSI 367710540 | 467.7500 S | 85.4 Hz | Ch.01 Operations | 2024.06.01 | |
467.7750 S | 85.4 Hz | Ch.02 Talk Around | 2024.06.01 | |||
American Spirit | 9283124 | 469.6250 S | ??? | Operations | 2017.04.06 | |
462.6750 S | 79.7 Hz | Operations | 2007.08.11 | |||
American Star | 9427615 | |||||
American Symphony | MMSI 368261060 | 462.9125 S | D-174 | Operations | 2023.03.24 | |
Independence | 9583366 | 467.7625 S | D-131 | Operations | 2021.05.04 | |
Queen of the Mississippi | MMSI 367648680 | |||||
American Queen Steamboat Co / American Queen Voyages | ||||||
American Countess | MMSI 368048990 | |||||
American Dutchess | MMSI 367755720 | |||||
American Empress | 9263528 | |||||
American Queen | 9084542 | |||||
Ocean Naviator | 9213131 | |||||
Ocean Voyager | 9213129 | 467.5500 S | NexEdge48 | R:05 TG: 1 - Bridge Ops | 2022.04.24 | |
467.5125 S | NexEdge48 | R:05 TG:1 - Shore Exc / Hotel Ops | 2022.04.24 | |||
Formerly American West Steamboat Co. see Majestic America Line | ||||||
Empress of the North | 9263538 | |||||
Queen of the West | 8642957 | |||||
Antarctic Shipping S.A. | ||||||
Antarctic Dream | 5278432 | |||||
Aranui - Compagnie Polynesienne de Transporte Maritime | ||||||
Aranui II | 7104348 | |||||
Aranui III | 9245354 | |||||
Aranui 5 | 9677492 | |||||
Arcalia Shipping Co. - Classic International Cruises - Defunct 2012.12 | ||||||
Arion | 6419057 | 457.5750 S | 2005.08.30 | |||
Athena | 5383304 | 457.5250 S | 2005.06.22 | |||
Blue Monarch | 6604834 | |||||
Funchal | 5124162 | 457.5250 S | No PL | Bridge Ops | 2007.08.22 | |
Ocean Countess | 5292627 | |||||
Ocean Monarch | 5282627 | |||||
Princess Danae | 5282483 | |||||
Princess Daphne | 5282627 | |||||
Asia Cruises - Defunct 2012 | ||||||
Asia Star | 9008407 | |||||
formerly Radisson Diamond | ||||||
Captain Omar | ||||||
Omar II | 7346934 | |||||
Omar III | 7125861 | |||||
Asuka Cruise Line | ||||||
Asuka II | 8806204 | 457.5250 S | 114.8 Hz | Bridge Ops | 2013.06.10 | |
457.5250 S | 123.0 Hz | Bridge Ops | 2008.05.25 | |||
457.5500 S | 123.0 Hz | 2008.05.25 | ||||
457.5750 S | 123.0 Hz | 2008.05.25 | ||||
468.7000 S | 241.8 Hz | 2008.05.25 | ||||
Azamara Cruises | ||||||
Azamara Journey | 9200940 | 457.5750 | D-205 | 2019.06.12 | ||
467.8000 | D-212 | 2019.06.13 | ||||
457.0250 S | 91.5 Hz | Security | 2008.05.30 | |||
457.0250 S | 100.0 Hz | Ch.07 Bridge Ops | 2008.08.12 | |||
457.2750 S | 77.0 Hz | Tour Desk | 2008.05.30 | |||
467.5500 R | 457.5500 I | 74.4 Hz | Bridge Ops | 2008.05.30 | ||
467.8000 R | 457.5750 I | 79.7 Hz | 2008.08.12 | |||
467.8250 S | No PL | Paging System | 2008.08.12 | |||
Azamara Pursuit | 9210220 | |||||
Azamara Quest | 9210218 | 467.7500 R | 457.5250 I | D-243 | Ch.01 | 2016.10.06 |
467.5500 R | 457.5500 I | D-244 | Ch.02 | 2016.10.06 | ||
467.8000 R | 457.5750 I | D-245 | Ch.03 | 2016.10.06 | ||
Bahama Paradise Cruise Line | ||||||
Grand Celebration | 8314134 | 457.5250 R | 467.5250 I | 229.1 Hz | Ch.01 Operations | 2018.10.24 |
457.5500 R | 467.5500 I | 186.2 Hz | Ch.02 | 2018.10.24 | ||
457.5750 R | 467.5750 I | 88.5 Hz | Ch.03 | 2018.10.24 | ||
Grand Classica | 8716502 | |||||
Bay State Cruise Company | ||||||
Provincetown | ||||||
Provincetown II | MMSI: 367325010 | |||||
Provincetown III | 9329394 | |||||
Provincetown IV | 9760146 | |||||
BC Ferries | ||||||
155.9100 S | No PL | Inter-Ship / Docks | 2009.05.23 | |||
458.1125 | Multi | 2009.05.23 | ||||
458.6375 | Multi | 2009.05.23 | ||||
172.1700 R | 164.7900 I | Multi | Ship-Board Ops | 2009.05.23 | ||
Bowen Queen | 6600967 | |||||
Coastal Celebration | 9332779 | |||||
Coastal Inspiration | 9332767 | |||||
Costal Renaissance | 9332755 | |||||
Howe Sound Queen | 6418546 | |||||
Kahloke | 7330595 | |||||
Klitsa | 7228481 | |||||
Kuper | 9029267 | |||||
Kwuna | 7512117 | |||||
Mayne Queen | 6522567 | |||||
Mill Bay | 5235208 | |||||
Nimpkish | ||||||
North Island Princess | ||||||
Northern Adventure | ||||||
Powell River Queen | ||||||
Quadra Queen II | ||||||
Queen of Alberni | ||||||
Queen of Burnaby | ||||||
Queen of Capilano | ||||||
Queen of Chilliwack | ||||||
Queen of Coquitlam | ||||||
Queen of Cowichan | ||||||
Queen of Cumberland | ||||||
Queen of Esquimalt | 5413068 | |||||
Queen of Nanaimo | 6404375 | |||||
Queen of Oak Bay | 7902283 | |||||
Queen of Prince Rupert | 6525179 | |||||
Queen of Saanich | 5408142 | |||||
Queen of Surrey | 7902221 | |||||
Queen of Tsawwassen | 5288023 | |||||
Queen of Vancouver | 5288035 | |||||
Queen of Westminster | ||||||
Quinitsa | ||||||
Quinsam | ||||||
Skeena Queen | 9137090 | |||||
Spirit of British Columbia | 9015668 | |||||
Spirit of Vancouver Island | 9030682 | |||||
Tachek | ||||||
Tenaka | ||||||
Birka Cruise Lines | ||||||
Birka Paradise | 9273727 | |||||
Birka Queen | 7218395 | |||||
Birka Stockholm | 9273727 | 467.5250 | D-073 | 2018.01 | ||
Blue Lagoon Cruises | ||||||
MV Fiji Princess | ||||||
MV Mystique Princess | ||||||
MV Nanuya Princess | ||||||
MV Lycianda | ||||||
MV Yasawa Princess | ||||||
Blount Small Ship Adventures formerly American Canadian Caribbean Line | ||||||
Grande Caribe | 8978631 | 156.1500 S | No PL | 2019.05.22 | ||
Grande Mariner | 8978643 | |||||
Niagara Prince | 8978629 | |||||
Boston Harbor Cruises | ||||||
Alix | MMSI 367623960 | |||||
Andrea | MMSI: 367623950 | |||||
Asteria | 8994130 | |||||
Aurora | 8994128 | |||||
Baystate | ||||||
Bonnie | MMSI: 367623990 | |||||
Brant Point | MMSI: 367742840 | |||||
Bunkerhill | MMSI: 367387390 | |||||
Cetacea | 8678968 | |||||
Champion | MMSI: 367784560 | |||||
Claire | MMSI: 367373890 | |||||
Codzilla | MMSI: 367301110 | |||||
C Commander | 9132234 | |||||
Flo | MMSI: 367623940 | |||||
Flying Cloud | MMSI: 367578710 | 467.7500 S | 183.5 Hz | Ch.01 Primary Ops | 2008.05.08 | |
467.7750 S | 183.5 Hz | Ch.02 Drills/Training | 2008.05.08 | |||
Fort Independence | MMSI: 367177610 | |||||
Fort Warren | MMSI: 367177560 | |||||
Frederick L Nolan Jr | MMSI: 367074170 | |||||
Friendship IV | 8994087 | 467.7500 S | 183.5 Hz | 2006.11.08 | ||
Gateway Endeavor | 8973435 | |||||
Gina | MMSI: 367623970 | |||||
Glory | MMSI: 367782940 | |||||
II | MMSI: 367791030 | |||||
III | MMSI: 36791040 | |||||
Island Discovery | 467.7500 S | 183.5 Hz | 2006.11.08 | |||
Island Expedition | 467.7500 S | 183.5 Hz | 2006.11.08 | |||
James J Doherty | ||||||
Knotts Island | MMSI: 367778770 | |||||
Li | MMSI: 367624020 | |||||
Lightning | MMSI: 367578720 | 467.7500 S | 183.5 Hz | 2006.11.08 | ||
Lydia | MMSI: 367624010 | |||||
Majestic | 8976645 | |||||
Majesty | MMSI 367385630 | |||||
Manisee | MMSI 367352680 | |||||
Martha Washington | MMSI: 367177580 | |||||
Matthew J Hughes | MMSI: 367178540 | |||||
Micheal B Meli | MMSI: 367610530 | |||||
Nantaskot | 467.7500 S | 183.5 Hz | 2006.11.08 | |||
Nathaniel Bowditch | 8994087 | |||||
Nora Vittoria | 8994130 | |||||
Paula | MMSI 367681890 | |||||
Regency | 8678982 | |||||
Rendezvous | MMSI: 367658980 | |||||
Rita | MMSI: 367373920 | |||||
Rookie | MMSI: 367373910 | |||||
Ruth E Hughes | MMSI: 367387420 | |||||
Salacia | 8678970 | |||||
Sanctuary | 8994104 | |||||
Scarlet Isabella | 9585077 | |||||
Seastreak Liberty | MMSI: 367722990 | |||||
Seastreak Manhattan | MMSI: 367031230 | |||||
Tamara | MMSI: 367623930 | |||||
V | MMSI: 367791050 | |||||
VIII | MMSI: 367910060 | |||||
Vivien Li | MMSI: 367727010 | |||||
Voyager III | MMSI: 366940020 | 467.7500 S | 183.5 Hz | 2006. 11.08 | ||
Warren Jr | MMSI: 367615560 | |||||
William F List | MMSI: 367387380 | |||||
X | MMSI: 367791070 | |||||
Boston Towing & Transportation Company | ||||||
Ethel | ||||||
Freedom | 9290622 | |||||
Independence | 9568407 | |||||
Harold A Reinauer II | 7129489 | |||||
Hercules | ||||||
H.J. Reinauer | MMSI: 367513240 | |||||
Jason Reinauer | 7437056 | |||||
Justice | 9576571 | |||||
Liberty | 9296121 | |||||
Maverick | ||||||
Miriam | ||||||
Vincent D Tibbetts Jr | 7217133 | |||||
Bouchard Coastwise Management | ||||||
Barbara E. Bouchard | ||||||
Bouchard Girls | ||||||
Brendan Bouchard | ||||||
Buster Bouchard | ||||||
Capt. Fred Bouchard | ||||||
Danielle M. Bouchard | ||||||
Ellen S. Bouchard | ||||||
Evening Mist | ||||||
Evening Tide | ||||||
Frederick E. Bouchard | ||||||
J. George Betz | ||||||
Jane A. Bouchard | ||||||
Linda Lee Bouchard | ||||||
Marion C. Bouchard | ||||||
Morton S. Bouchard, Jr. | ||||||
Morton S. Bouchard, IV | ||||||
Ralph E. Bouchard | ||||||
Rhea I. Bouchard | 8117964 | |||||
Robert J. Bouchard | ||||||
Canodros | ||||||
M/V Galapagos Explorer II | former Renaissance III | |||||
Celebration Cruise Line | ||||||
Bahamas Celebration | 467.8000 S | 103.5 Hz | 2012.12.09 | |||
CIDO Car Carrier Service | ||||||
Caribbean Emerald | ||||||
Century Leader No.5 | ||||||
Dream Angel | ||||||
Dream Beauty | ||||||
Dream Diamond | ||||||
Dream Diva | ||||||
Dream Jasmine | ||||||
Dream Orchard | ||||||
European Emerald | ||||||
Grand Bay | ||||||
Grand Champion | ||||||
Grand Choice | ||||||
Grand Diamond | ||||||
Grand Duke | ||||||
Grand Hero | ||||||
Grand Neptune | 457.5250 S | 100.0 Hz | Bridge Ops | 2009.09.28 | ||
Grand Pace | ||||||
Grand Pearl | ||||||
Grand Ruby | ||||||
Grand Sapphire | ||||||
Grand Victory | ||||||
Hudson Leader | ||||||
Kaijin | ||||||
Magic Sky | ||||||
Magic Wave | ||||||
Magic Wind | ||||||
Marine Reliance | ||||||
Mercury Ace | ||||||
Morning Ivy | ||||||
Morning Noble | ||||||
Morning Power | ||||||
Morning Saga | ||||||
Morning Sapphire | ||||||
Neptune Ace | ||||||
Saracen Star | ||||||
Singa Ace | ||||||
Topaz Ace | ||||||
COMPAGNIE DES ILES DU PONANT | ||||||
Le Austral | 9502518 | |||||
Le Boreal | 9502506 | 467.5250 R | 457.5250 I | 131.8 Hz | Ch.01 Bridge / Security | 2014.09.27 |
467.5500 R | 457.5500 I | 146.2 Hz | Ch.02 | 2014.09.27 | ||
467.5750 R | 457.5750 I | 167.9 Hz | Ch.03 Hotel Ops / Cruise Dir | 2014.09.27 | ||
156.5750 S | No PL | VHF Ch.71 Shore Exc | 2012.09.14 | |||
Le Champlain | 9814038 | 467.5250 R | 457.5250 I | D-023 | Ch.01 Bridge Ops | 2019.10.25 |
467.5500 R | 457.5500 I | ??? | Ch.02 Engineering | 2019.10.25 | ||
Le Diamant | 7325629 | 467.5750 S | 2004.08.24 | |||
Le Laperouse | 9814026 | |||||
Le Levant | 9159830 | |||||
Le Lyrial | 9704130 | 457.5250 R | ??? | D-364 | 2024.09.27 | |
457.5500 R | ??? | D-454 | 2024.09.27 | |||
M/Y Le Ponant | 8914219 | |||||
Le Solal | 9641675 | |||||
Carnival Cruise Lines | ||||||
Breeze | 9555723 | |||||
Celebration | 9837456 | 457.5250 R | ??? | DMR | Cap+ CC:08 LCN 1/2 | 2024.03.01 |
457.5500 R | ??? | DMR | Cap+ CC:08 LCN 3/4 | 2024.03.01 | ||
457.5375 R | ??? | DMR | Cap+ CC07 LCN 3/4 | 2024.03.01 | ||
457.5875 R | ??? | DMR | Cap+ CC:07 LCN 1/2 | 2024.03.01 | ||
457.5750 R | ??? | DMR | Cap+ CC:10 | 2024.03.01 | ||
457.5625 R | ??? | DMR | Cap+ CC:09 LCN 1/2 | 2024.03.01 | ||
DMR | TG:142 | 2024.03.01 | ||||
DMR | TG:143 | 2024.03.01 | ||||
DMR | TG:145 | 2024.03.01 | ||||
DMR | TG:146 | 2024.03.01 | ||||
DMR | TG:148 | 2024.03.01 | ||||
DMR | TG:150 | 2024.03.01 | ||||
DMR | TG:159 | 2024.03.01 | ||||
Celebration | now Grand Celebration | 467.8000 R | 457.6250 I | 173.8 Hz | Ch.01 Bridge Ops | 2007.11.28 |
8314134 | 457.5250 S | No PL | Talk Around | 2007.11.28 | ||
457.5750 S | No PL | Paging System | 2007.11.28 | |||
Conquest | 9198355 | 457.5250 R | 467.7500 I | 91.5 Hz | Ch.01 Bridge Ops | 2010.07 |
457.5500 S | 67.0 Hz | Ch.02 | 2010.07 | |||
457.6000 R | 467.8250 I | 123.0 Hz | Ch.03 Security / Docking Ops | 2017.01.14 | ||
457.5750 R | 467.8250 I | 254.1 Hz | Paging System | 2010.09.22 | ||
464.2750 S | 107.2 Hz | Supplies | 2010.07 | |||
464.3000 S | 167.9 Hz | Hotel Ops | 2010.07 | |||
464.3250 S | 136.5 Hz | Shore Exc / Tours | 2010.07 | |||
457.5625 S | 254.1 Hz | Hotel Ops | 2010.01 | |||
478.5250 S | 100.0 Hz | Casino Ops | 2010.01 | |||
459.6500 S | No PL | Paging System | 2010.03 | |||
Destiny | 9070057 | 457.5250 R | 467.7500 I | 69.3 Hz | Ch.02 | 2011.03.21 |
457.5500 R | 467.7750 I | 67.0 Hz | Ch.01 | 2011.03.21 | ||
457.6250 R | 467.8000 I | 146.2 Hz | Ch.03 Engineering | 2011.03.21 | ||
Dream | 9378474 | 467.5250 ? | 186.2 Hz | 2010.04 | ||
467.5500 ? | 203.5 Hz | 2010.04 | ||||
467.5375 ? | 203.5 Hz | 2010.04 | ||||
156.6500 S | No PL | 2010.04 | ||||
156.9500 S | No PL | 2010.04 | ||||
Ecstasy | 8711344 | 467.9250 S | ||||
Elation | 9118721 | |||||
Fantasy | 8700773 | 457.5500 R | ??? | DMR | CC:? SL: ? TG: ? | 2018.02.01 |
457.6000 R | ??? | DMR | CC:? SL: ? TG: ? | 2018.02.01 | ||
156.4000 S | No PL | VHF Ch.08 - Pool Deck | 2018.02.01 | |||
467.8000 R | 457.5750 I | 94.8 Hz | Ch.01 Bridge | 2006.03.12 | ||
467.5000 S | D-023 | |||||
Fascination | 9041253 | 457.0250 S | 123.0 Hz | 2007.01 | ||
457.6250 R | 467.8000 I | 67.0 Hz | 2008.06.02 | |||
467.5000 S | 74.4 Hz | 2008.06.02 | ||||
467.5000 S | D-023 | 2007.01 | ||||
Freedom | 9333149 | |||||
Glory | 9198367 | 457.5250 R | 467.7500 I | 186.2 Hz | Ch.01 Bridge Ops | 2013.09.16 |
457.5500 R | 467.7750 I | 206.5 Hz | Ch.02 Engineering | 2013.09.16 | ||
457.5500 S | D-023 | Supervisors - Alt | 2012.02.19 | |||
457.6000 R | 467.8250 I | 229.1 Hz | Ch.03 | 2013.09.16 | ||
464.2750 S | D-043 | Ch.06 Shore Exc | 2013.06.09 | |||
464.2750 S | D-023 | Ch.06 Shore Exc | 2012.02.19. | |||
464.3000 S | D-043 | Embarkations | 2013.09.09 | |||
464.3250 S | 151.4 Hz | 2011.10.02 | ||||
467.5000 S | D-043 | Supervisors - Primary | 2012.02.19 | |||
467.5000 S | 74.4 Hz | Supervisors - Boston | 2013.06.09 | |||
469.9500 S | D-043 | Ch.05 | 2012.06.14 | |||
467.8000 S | No PL | Paging System | 2012.06.10 | |||
Holiday | 8217881 | 457.5250 | 467.7500 | LTR Trunk | ||
457.5500 | 467.7750 | LTR Trunk | ||||
457.6000 | 467.8250 | LTR Trunk | ||||
457.5750 | 467.8000 | No PL | Paging | |||
Horizon | 9767091 | |||||
Imagination | 9053878 | 457.5250 R | 467.7500 I | DMR | Engineering CC:6 SL: 1 TG: 632 |
2016.12.19 |
457.5250 R | 467.7500 I | DMR | Guest Services / Embarkation CC: 6 SL: 2 TG: 636 |
2016.12.19 | ||
457.5500 R | 467.7750 I | DMR | ??? CC: 7 SL: 1 TG: 633 |
2016.12.19 | ||
457.5500 R | 467.7750 I | DMR | Shore Excursions CC: 7 SL: 2 TG: 637 |
2016.12.19 | ||
457.5750 R | 467.8000 I | DMR | Bridge Ops CC: 8 SL: 1 TG: 638 |
2016.12.19 | ||
457.6250 R | 467.8250 I | DMR | Ch.08 Docking CC: 8 SL: 2 TG: 638 |
2016.12.19 | ||
457.5250 R | 467.7500 I | 136.5 Hz | Ch.01 Engineering | 2011.03.21 | ||
457.5500 R | 467.7750 I | 123.0 Hz | Ch.02 | 2011.03.21 | ||
457.6250 R | 467.8000 I | 151.4 Hz | Ch.03 | 2011.03.21 | ||
469.9500 S | 88.5 Hz | Ch.05 Shore Exc / Security | 2012.12.09 | |||
457.5000 S | No PL | Paging System | 2016.12.19 | |||
Inspiration | 9047489 | 457.5500 R | 467.5500 I | DMR | Ch.08 Docking CC: 10 SL: 2 TG: 672 |
2016.12.20 |
457.5500 R | 467.5500 I | DMR | Embarkations CC:10 SL:2 TG:676 |
|||
457.5500 R | 467.5500 I | DMR | Engineering CC: 10 SL: 2 TG: 677 |
2016.12.20 | ||
457.5750 R | 467.8000 I | DMR |
Security CC: 2 SL: 1 TG: 678 |
2016.12.20 | ||
457.5750 R | 467.8000 I | DMR | Fire/Safety CC:11 SL:1 TG:673 |
|||
457.5750 R | 467.8000 I | DMR | Shore Exc CC:11 SL:2 TG:677 |
|||
457.6000 R | 467.8250 I | DMR | Ch.04 CC:12 SL:1 TG:674 |
|||
457.6000 R | 467.8250 I | DMR | Ch.08 Bridge Ops/Security CC:12 SL:1 TG:678 |
|||
457.6000 R | 467.8250 I | DMR | CC: 11 SL: 1 TG: 673 - ? | 2016.12.20 | ||
457.6000 R | 467.8250 I | DMR | CC: 11 SL: 2 TG: 677 - ? | 2016.12.20 | ||
457.6250 S | Paging System | |||||
Jubilee | 8314142 | 457.6250 R | 467.8000 I | 71.9 Hz | 2004.01.10 | |
Legend | 9224726 | 457.5375 R | 467.5375 I | DMR | Bridge Ops CC:10 SL:1 TG:481 |
2024.04.05 |
457.5375 R | 467.5375 I | DMR | Engineering CC:13 SL:1 TG:487 |
2017.06 | ||
457.6000 R | 467.8250 I | DMR | Guest Services CC:10 SL:2 TG:482 |
2024.04.05 | ||
457.5250 R | 467.7500 I | 85.4 Hz | Ch.01 Primary | 2008.04.27 | ||
457.5500 | ||||||
457.5750 S | No PL | Paging | 2008.04.27 | |||
464.2750 S | Ch.06 Medical | 2004.01.10 | ||||
Liberty | 9278181 | 457.5625 R | ??? | DMR | Ch.01 Bridge Ops CC:05 SL:1 TG:901 |
2024.03.01 |
457.5375 R | ??? | DMR | Ch.04 Security CC:04 SL:1 TG:904 |
2024.03.01 | ||
457.5500 R | ??? | DMR | Ch.07 Hotel Ops CC:07 SL:1/2 TG:907 |
2024.03.01 | ||
464.5500 S | D-026 | Casino Operations | 2024.03.01 | |||
457.5250 R | ??? | D-115 | Ch.01 Bridge Ops | 2015.09.07 | ||
469.9500 S | 151.4 Hz | Ch.05 Muster Stations | 2015.09.07 | |||
464.2750 S | 110.9 Hz | Ch.06 | 2015.09.07 | |||
Luminosa | 9398905 | |||||
Magic | 9378486 | 457.5250 R | 467.5250 I | DMR | 2022.10.12 | |
457.5500 R | ??? | DMR | CC:08 SL:1 TG:2002 - Bridge or Engineering | 2022.05.21 | ||
457.5500 R | ??? | DMR | CC:08 SL2 TG:2005 - Bridge or Security | 2022.05.21 | ||
457.5750 R | ??? | DMR | CC:09 SL:2 TG:2007 - Security / Shore Ops | 2022.05.21 | ||
457.5250 R | 467.5250 I | D-054 | Ch.01 Safety | 2012.12.09 | ||
457.5500 ? | D-212 | Ch.02 Engineering | 2012.12.09 | |||
457.5750 R | 467.5750 I | D-346 | Ch.03 Bridge Ops | 2012.12.09 | ||
464.2750 S | D-346 | Guest Svcs / Shore Ex | 2012.12.09 | |||
464.3000 S | D-346 | 2012.12.09 | ||||
467.5375 S | Casino Ops | 2012.12.09 | ||||
156.2250 S | No PL | VHF Ch. 64 - On Board Waterslide/Park | 2012.12.09 | |||
459.6500 S | No PL | Paging System | 2012.12.09 | |||
Carnival Mardi Gras | 9837444 | 457.5250 R | ??? | DMR | CC:02 SL:? TG:143 | 2023.03.08 |
457.5250 R | ??? | DMR | CC:02 SL:? TG:145 | 2023.03.08 | ||
457.5250 R | ??? | DMR | CC:02 SL:? TG:146 | 2023.03.08 | ||
457.5250 R | ??? | DMR | CC:02 SL:? TG:148 | 2023.03.08 | ||
457.5375 ? | ??? | DMR | CC:01 SL:? TG:142 | 2023.03.08 | ||
457.5375 ? | ??? | DMR | CC:01 SL:? TG:148 | 2023.03.08 | ||
457.5500 R | ??? | DMR | CC:02 SL:? TG:142 | 2023.03.08 | ||
457.5500 R | ??? | DMR | CC:02 SL:? TG:146 | 2023.03.08 | ||
457.5500 R | ??? | DMR | CC:02 SL:? TG:148 | 2023.03.08 | ||
457.5625 ? | ??? | DMR | CC:01 SL:? TG:142 | 2023.03.08 | ||
457.5625 ? | ??? | DMR | CC:01 SL:? TG:145 | 2023.03.08 | ||
457.5625 ? | ??? | DMR | CC:01 SL:? TG:148 | 2023.03.08 | ||
457.5750 R | ??? | DMR | CC:03 SL:? TG:149 | 2023.03.08 | ||
457.5750 R | ??? | DMR | CC:03 SL:? TG:150 | 2023.03.08 | ||
457.5875 ? | ??? | DMR | CC:?? SL:? TG:142 | 2023.03.08 | ||
Miracle | 9237357 | 457.5500 R | 467.7750 I | DMR | CC:07 SL:1 TG:401 - Ch.01 Bridge Ops | 2021.12.06 |
457.5250 R | 467.7500 I | DMR | CC:06 SL:1 TG:402 - Ch.02 Security | 2021.12.06 | ||
457.5750 R | 467.8000 I | DMR | CC:05 SL:1 TG:403 - Ch.03 Engineering | 2021.12.06 | ||
457.6000 R | 467.8250 I | DMR | CC:04 SL:1 TG:404 - Ch.04 Fire / Safety | 2021.12.06 | ||
457.5500 R | 467.7750 I | DMR | CC:07 SL:2 TG:405 - Ch.05 ??? | 2021.12.06 | ||
457.5250 R | 467.7500 I | DMR | CC:06 SL:2 TG:406 - Ch.06 Medical | 2021.12.06 | ||
457.5750 R | 467.8000 I | DMR | CC:05 SL:2 TG:407 - Ch.07 Shore Exc | 2021.12.06 | ||
457.6000 R | 467.8250 I | DMR | CC:04 SL:2 TG:408 - Ch.08 ??? | 2021.12.06 | ||
457.5250 R | 467.7500 I | 88.5 Hz | Ch.01 | 2005.04.24 | ||
457.5500 R | 467.7750 I | 79.7 Hz | Ch.02 | 2005.04.24 | ||
457.5750 R | 467.800 I | 97.4 Hz | Ch.03 | 2005.04.24 | ||
468.3250 S | 127.3 Hz | Ch.04 | 2005.04.24 | |||
469.9500 S | Ch.05 | |||||
464.2750 S | Ch.06 | |||||
464.3000 S | Ch.07 | |||||
464.3250 S | Ch.08 | |||||
Panorama | 9802384 | 457.5250 R | ??? | DMR | CC:03 SL:1 TG:1001 - Bridge Ops | 2020.01.18 |
457.5750 R | ??? | DMR | CC:02 SL:1 TG:1001 - Engineering | 2020.01.18 | ||
